Product Description
| ( 1) The Parameter of Full Automatic Compact and Productive Garage Shutter Door Roll Forming Machine Rolling Shutter Panel Machine | |
| Suitable roll forming material | Color steel sheet or galvanized steel sheet |
| Thickness | 2.0-3.0mm |
| Frame design | Wall-plate-frame-design/Light-stand-frame-design |
| Roll stages | 15 stages |
| Material of forming roller | 45# steel, CNC lathes, Hard Chrome Coated |
| Shafts Diameter | Φ75mm |
| Main motor power | 18.5kw Frequency speed control |
| Max. Line speed of roll former | 12-15m/min (Higher speed is available, depends on the specification required by the buyer) |
| Hydraulic group power | 11KW |
| Material of cutting blade | Cr12, hear treatment |
| Voltage | 380V /50Hz/3PH or as the customer’s requirements |
| Machine Dimensions | 6000mm×600mm×1500mm (estimated only) |
| Major Color of Machine Painted | White or as per customer’s requirements |
| (2) PLC Control system | |
| PLC | Siemens brand (ABB brand is available if required) |
| Inverter | Schneider brand (ABB brand is available if required) |
| Encoder | Omron brand |
| (3) Product rack | |
| Description | un-powered, 6 meters length |
| (4) Option:
1. Hydraulic pre-shearing device 2. CE certificate |
|

The Profile Drawings of Full Automatic Compact and Productive Garage Shutter Door Roll Forming Machine Rolling Shutter Panel Machine
Finished product pictures











